详细介绍
Spectroquant® NOVA 30 A 光电比色计 |
标准配置: |
NOVA30仪器,220Vac 电源及转接件,内置可充电电池,零点校正管,MemoChipAQA存储晶片,仪器操作手册,简明操作规程及产品说明光盘 |
技术指标: |
6档波长:340, 445, 525, 550, 605, 690 nm ,精度: ± 2 nm, 半波宽:10 nm; |
光度重现性: 0.001 A at 1.000 A 分辨率:0.001 A; |
显示类型:吸光度和浓度, 吸光度范围: -0.300 A -3.200A; |
钨灯光源,无预热过程,测试时间大约2秒; |
实时时钟功能 |
比色皿类型:16 mm 圆形比色管; |
条形码自动识别测试方法功能; |
3种质量控制模式(AQA),零点及浊度校正功能; |
RS232 C接口,可连接打印机和电脑,免费方法升级; |
zui多可存储500个测量结果; |
电源供给:220V, 50 Hz,带可充电蓄电池 |
储存温度: -25 °C - 65 °C 工作温度:: +5 °C - 40 °C 湿度: ≤ 75% 体积: 140 x 270 x 260 mm (H x D x B) 重量: 2.8 kg |
备注:测试COD需要配置加热消解炉以及COD试剂。 |
COD (chemical oxygen demand) 化学耗氧量(含汞) | |||||
1.14560.0001 | COD Cell Test | SQ | 4.0- 40.0 COD | ± 1.8 | 25 |
1.14540.0001 | COD Cell Test | SQ | 10- 150 COD | ± 6 | 25 |
1.14895.0001 | COD Cell Test | SQ | 15- 300 COD | ± 7 | 25 |
1.14690.0001 | COD Cell Test | SQ | 50- 500 COD | ± 11 | 25 |
1.14541.0001 | COD Cell Test | SQ | 25- 1500 COD | ± 30 | 25 |
1.14691.0001 | COD Cell Test | SQ | 300- 3500 COD | ± 75 | 25 |
1.14555.0001 | COD Cell Test | SQ | 500- 10 000 COD | ± 130 | 25 |
1.14538.0065 | COD solution A for Cat 14540 and 14541,14560 | SQ | 4-40,10-150,25-1500mg/lCOD | 220 | |
大包装试剂A | |||||
1.14679.0495 | COD solution A for Cat 14555 | SQ | 500-10000 mg/l COD | 220 | |
大包装试剂A | |||||
1.14681.0495 | COD solution B for Cat 14560 | SQ | 4-40.0mg/l | 170 | |
大包装试剂A | |||||
1.14682.0495 | COD solution B for Cat 14540 | SQ | 10-150mg/l | 170 | |
大包装试剂B | |||||
1.14539.0495 | COD solution B for Cat 14541 | SQ | 25-1500mg/l | 270 | |
大包装试剂B | |||||
1.14680.0495 | COD solution B for Cat 14555 | SQ | 500-10000mg/l | 270 | |
大包装试剂B |
产品咨询